Insurance and Pricing
Self Pay Pricing
Basic Patient Visit | $154 |
Follow up (same condition within a week) | $99 |
Virtual Visit* | $95 |
Car Accident Visit | $254 |
Personal Injury Patients (Auto Accidents, Work Injuries, Falls etc.)
Personal injury cases are billed differently due to: | |
---|---|
Higher Level of Care due to traumatic injuries | |
Legal and insurance involvement. | |
Additional service requirements including referrals, reviewing imaging etc. | |
No upfront payment required in most cases | |
We work directly with your attorney or insurance | |
Services may include: injury evaluation, referrals, follow-ups, documentation for legal/insurance claims | |
Telehealth may not be appropriate for all urgent or injury-related issues. We’ll guide you to the best option. | |
Virtual Visit: Personal injury pricing varies based on treatment type and case specifics. | |
In-Person Visit: Personal injury pricing varies based on treatment type and case specifics. |
School or Sports Physical (17 years and under) | $60 |
Adult Sport Physical | $154 |
Routine Physical | $200 |
Preoperative Clearance (not including EKG, Labs and X-Ray) | $200 |
In-Office Labs | |
---|---|
Urinalysis, Dipstick | $15 |
Pregnancy, Urine | $15 |
Hemoglobin, fingerstick | $25 |
Glucose Fingerstick | $10 |
Covid, Rapid Antigen | $25 |
Flu, Rapid A + B | $40 |
Strep, Rapid group A | $25 |
Mono, Fingerstick | $40 |
Drug Testing, In-house | $60 |
HIV, fingerstick in-house | $60 |
Medications / Injections | |
B12 | $30 |
B Complex | $25 |
Injections (non-antibiotic) | $35 |
Antibiotic Injections | $50 |
IV Hydration | $130 |
In-office prescription medications | $15-$25 |
Vaccines | |
Flu Shot | $69 |
TD/Tetanus | $70 |
Tuberculosis | |
Tb Skin Test | $60 |
PPD Reading Only | $40 |
TB Blood Test | $150 |
Covid Testing Only | |
Covid Antigen | $85 |
Covid NAAT PCR 15 minutes | $100 |
COVID RT PCR 1-2 days: $150 | $150 |
Eye injury Exam (per eye) | $60 |
Incision / Drainage | $110 |
Nail Removal | $140 |
Nail Hematoma Drainage | $100 |
Burn/wound Care | $75 |
Foreign Body Removal | $100 |
Suture Removal (if not placed in urgent care) | $80 |
Laceration Repair | $175+ |
Dermabon/skin glue | $90 |
Wart Removal | $75 |
Breathing Treatment (each) | $60 |
Ear lavage (per ear) | $55 |
Finger Dislocation | $125 |
Shoulder Dislocation | $200 |
Orthopedic Supplies | |
---|---|
Crutches | $45 |
Sling/Shoulder Immobilizer | $25 |
Neck Brace/Collar | $35 |
Wrist Brace | $25 |
Surgical Shoe | $20 |
Ankle Brace | $35 |
Lumbar Support | $35 |
Knee Immobilizer | $50 |
Low/hightop Boot | $70 |
Finger Splint | $15 |
Cane | $45 |
Knee Sleeve | $30 |
Ace Wrap | $10 |
Orthopedic Fiberglass Splint | $95 |
Diagnostic and X-Rays | |
Only X-Ray, (each body part) | $85 |
EKG | $75 |
*Important Notice – Telehealth Limitations
While telehealth is a convenient way to access care, not all medical concerns can be safely or effectively addressed online. Some conditions require a physical examination, diagnostic testing, or hands-on treatment.
We are usually unable to evaluate or treat the following concerns via telehealth:
- Chest pain, shortness of breath, or severe headaches
Signs of stroke (e.g., facial drooping, arm weakness, slurred speech) - Serious injuries, including car accidents, falls, or head trauma
- Heavy bleeding or deep wounds requiring stitches
Severe abdominal pain - Broken bones or injuries needing splints, X-rays, or physical exam
- Any condition requiring hands-on procedures or in-person diagnostics
If you have experienced a serious injury or have symptoms that may be life-threatening, please seek in-person or emergency care immediately. Please feel free to call the urgent care if you have more questions.
Urgent Care Visits
Basic Patient Visit | $154 |
Follow up (same condition within a week) | $99 |
*Virtual Visit | $90 |
School or Sports Physical (17 years and under) | $60 |
Adult Sport Physical | $154 |
Routine Physical | $200 |
Preoperative Clearance with X-ray & EKG | $325 |
In-Office Labs | |
---|---|
Urinalysis, Dipstick | $25 |
Pregnancy, Urine | $15 |
Hemoglobin, fingerstick | $25 |
Glucose Fingerstick | $10 |
Covid, Rapid Antigen | $25 |
Flu, Rapid A + B | $40 |
Strep, Rapid group A | $25 |
Mono, Fingerstick | $40 |
Drug Testing, In-house | $60 |
HIV, fingerstick in-house | $60 |
Meds/Injections | |
B12 | $30 |
B Complex | $25 |
Injections (non-antibiotic) | $35 |
Antibiotic Injections | $50 |
IV Hydration | $130 |
In office prescription medications $15-$25 | 15-25 |
Vaccines | |
Flu Shot | $69 |
TD/Tetanus | $70 |
Tuberculosis | |
Tb Skin Test | $60 |
PPD Reading Only | $45 |
TB Blood Test | $150 |
Covid testing only (without seeing Provider) | |
Covid Antigen | $85 |
Covid NAAT PCR 15 minutes | $100 |
COVID RT PCR 1-2 days: $150 | $150 |
Diagnostics | |
Only X-Ray, any body part | $85 |
EKG | $75 |
Procedures
Eye injury Exam (per eye) | $60 |
Incision / Drainage | $100 |
Nail Removal | $140 |
Nail Hematoma Drainage | $100 |
Burn/wound Care | $75 |
Foreign Body Removal | $100 |
Suture Removal (if not placed in urgent care) | $100 |
Laceration Repair | $175+ |
Dermabon/skin glue | $80 |
Wart Removal | $75 |
Breathing Treatment (each) | $60 |
Ear lavage (per ear) | $50 |
Finger Dislocation | $125 |
Shoulder Dislocation | $200 |
Orthopedic Supplies
Crutches | $45 |
Sling/Shoulder Immob. | $25 |
Neck Brace/Collar | $35 |
Wrist Brace | $25 |
Surgical Shoe | $20 |
Ankle Brace | $35 |
Lumbar Support | $35 |
Knee Immobilizer | $50 |
Low/hightop Boot | $70 |
Finger Splint | $10 |
Cane | $45 |
Knee Sleeve | $30 |
Ace Wrap | $10 |
We Accept Almost All Insurance Types
Some Examples Include:
Covered California
Brand New Day
Aetna
Clever Care
Anthem
Global Care IPA
Blue Shield Promise
Medi-Cal
Cigna
Molina
Health Net
MPI
Healthcare LA IPA
Multiplan
Healthcare Partners
Regal
Heritage
Tricare
Humana
United Healthcare
Kaiser
Prospect Medical
LA Care
Providence Health
Lakeside Medical
St. Vincent IPA
Medicare
TriWest Healthcare
Optum
AltaMed
Bella Vista Medical
Hooray Health
A link to the federal Centers for Medicare and Medicaid Services (CMS) Open Payments web page is provided for informational purposes only. The federal Physician Payments Sunshine Act requires that detailed information about payment and other payments of value worth over ten dollars ($10) from manufacturers of drugs, medical devices, and biologics to physicians and teaching hospitals be made available to the public.
Copyright © Endure Urgent Care 2025. All rights reserved | Urgent Care Marketing by Digital Standout