Insurance and Pricing
Self Pay Pricing
Urgent Care Visits
Medications and Labs
Procedures
Diagnostic and Orthopedic Supplies
Urgent Care Visits
Basic Patient Visit | $154 |
Follow up (same condition within a week) | $99 |
Virtual Visit | $95 |
School or Sports Physical (17 years and under) | $60 |
Adult Sport Physical | $154 |
Routine Physicial | $200 |
Preoperative Clearance with X-ray & EKG | $325 |
Medications and Labs
In-Office Labs | |
---|---|
Urinalysis, Dipstick | $15 |
Pregnancy, Urine | $15 |
Hemoglobin, fingerstick | $25 |
Glucose Fingerstick | $10 |
Covid, Rapid Antigen | $25 |
Flu, Rapid A + B | $40 |
Strep, Rapid group A | $25 |
Mono, Fingerstick | $40 |
Drug Testing, In-house | $60 |
HIV, fingerstick in-house | $60 |
Medications / Injections | |
B12 | $30 |
B Complex | $25 |
Injections (non-antibiotic) | $35 |
Antibiotic Injections | $50 |
IV Hydration | $130 |
In-office prescription medications | $15-$25 |
Vaccines | |
Flu Shot | $69 |
TD/Tetanus | $70 |
Tuberculosis | |
Tb Skin Test | $60 |
PPD Reading Only | $40 |
TB Blood Test | $150 |
Covid Testing Only | |
Covid Antigen | $85 |
Covid NAAT PCR 15 minutes | $100 |
COVID RT PCR 1-2 days: $150 | $150 |
Procedures
Eye injury Exam (per eye) | $60 |
Incision / Drainage | $110 |
Nail Removal | $140 |
Nail Hematoma Drainage | $100 |
Burn/wound Care | $75 |
Foreign Body Removal | $100 |
Suture Removal (if not placed in urgent care) | $80 |
Laceration Repair | $175+ |
Dermabon/skin glue | $90 |
Wart Removal | $75 |
Breathing Treatment (each) | $60 |
Ear lavage (per ear) | $55 |
Finger Dislocation | $125 |
Shoulder Dislocation | $200 |
Diagnostic and Orthopedic Supplies
Orthopedic Supplies | |
---|---|
Crutches | $45 |
Sling/Shoulder Immobilizer | $25 |
Neck Brace/Collar | $35 |
Wrist Brace | $25 |
Surgical Shoe | $20 |
Ankle Brace | $35 |
Lumbar Support | $35 |
Knee Immobilizer | $50 |
Low/hightop Boot | $70 |
Finger Splint | $15 |
Cane | $45 |
Knee Sleeve | $30 |
Ace Wrap | $10 |
Orthopedic Fiberglass Splint | $95 |
Diagnostic and X-Rays | |
Only X-Ray, (each body part) | $85 |
EKG | $75 |
Urgent Care Visits
Basic Patient Visit | $154 |
Follow up (same condition within a week) | $99 |
Virtual Visit | $90 |
School or Sports Physical (17 years and under) | $60 |
Adult Sport Physical | $154 |
Routine Physicial | $200 |
Preoperative Clearance with X-ray & EKG | $325 |
In-Office Labs | |
---|---|
Urinalysis, Dipstick | $25 |
Pregnancy, Urine | $15 |
Hemoglobin, fingerstick | $25 |
Glucose Fingerstick | $10 |
Covid, Rapid Antigen | $25 |
Flu, Rapid A + B | $40 |
Strep, Rapid group A | $25 |
Mono, Fingerstick | $40 |
Drug Testing, In-house | $60 |
HIV, fingerstick in-house | $60 |
Meds/Injections | |
B12 | $30 |
B Complex | $25 |
Injections (non-antibiotic) | $35 |
Antibiotic Injections | $50 |
IV Hydration | $130 |
In office prescription medications $15-$25 | 15-25 |
Vaccines | |
Flu Shot | $69 |
TD/Tetanus | $70 |
Tuberculosis | |
Tb Skin Test | $60 |
PPD Reading Only | $45 |
TB Blood Test | $150 |
Covid testing only (without seeing Provider) | |
Covid Antigen | $85 |
Covid NAAT PCR 15 minutes | $100 |
COVID RT PCR 1-2 days: $150 | $150 |
Diagnostics | |
Only X-Ray, any body part | $85 |
EKG | $75 |
Procedures
Eye injury Exam (per eye) | $60 |
Incision / Drainage | $100 |
Nail Removal | $140 |
Nail Hematoma Drainage | $100 |
Burn/wound Care | $75 |
Foreign Body Removal | $100 |
Suture Removal (if not placed in urgent care) | $100 |
Laceration Repair | $175+ |
Dermabon/skin glue | $80 |
Wart Removal | $75 |
Breathing Treatment (each) | $60 |
Ear lavage (per ear) | $50 |
Finger Dislocation | $125 |
Shoulder Dislocation | $200 |
Orthopedic Supplies
Crutches | $45 |
Sling/Shoulder Immob. | $25 |
Neck Brace/Collar | $35 |
Wrist Brace | $25 |
Surgical Shoe | $20 |
Ankle Brace | $35 |
Lumbar Support | $35 |
Knee Immobilizer | $50 |
Low/hightop Boot | $70 |
Finger Splint | $10 |
Cane | $45 |
Knee Sleeve | $30 |
Ace Wrap | $10 |
We Accept Almost All Insurance Types
Some Examples Include:
Covered California
Brand New Day
Aetna
Clever Care
Anthem
Global Care IPA
Blue Shield Promise
Medi-Cal
Cigna
Molina
Health Net
MPI
Healthcare LA IPA
Multiplan
Healthcare Partners
Regal
Heritage
Tricare
Humana
United Healthcare
Kaiser
Prospect Medical
LA Care
Providence Health
Lakeside Medical
St. Vincent IPA
Medicare
TriWest Healthcare
Optum
AltaMed
Bella Vista Medical
A link to the federal Centers for Medicare and Medicaid Services (CMS) Open Payments web page is provided for informational purposes only. The federal Physician Payments Sunshine Act requires that detailed information about payment and other payments of value worth over ten dollars ($10) from manufacturers of drugs, medical devices, and biologics to physicians and teaching hospitals be made available to the public.
Copyright © Endure Urgent Care 2024. All rights reserved | Urgent Care Marketing by Digital Standout